GMP IPO Today – 22 Jul 2026
GMP IPO Today – 22 Jul 2026
Here is the latest snapshot of IPO Grey Market Premium (GMP) as of today. Check the trending GMP values of the active Mainboard and SME IPOs to help you stay informed about the current market sentiment.
Stay updated with IPO GMP today for live grey market premium and insights on ongoing & upcoming IPOs in India.
Mainboard IPOs
| IPO Name | Status | GMP () | Est. Listing Gain (%) | Trend vs Yesterday |
|---|---|---|---|---|
| Caliber Mining & Logistics Ltd | Closed (Allotment due) | 95 | ~22% up (approx.) | Up from yesterday |
| SBI Funds Management Ltd | Closed (Allotment due) | 95 | 95 | Down from yesterday |
| Laser Power & Infra | Closed (Allotment due) | 43 | ~10% up (approx.) | Up from yesterday |
| Millworks Technologies | Closed (Allotment due) | 400 | – (N/A) | Up from yesterday |
SME IPOs
| IPO Name | Status | GMP () | Est. Listing Gain (%) | Trend vs Yesterday |
|---|---|---|---|---|
| Gulf Lloyds (India) Ltd | Open (Day 3) | 6 | – (N/A) | Up from yesterday |
| Sotefin Bharat Ltd | Open (Day 4) | 22 | – (N/A) | Up from yesterday |
| Alpine Texworld | Open (Day 3) | 0 | – (N/A) | Down from yesterday |
| Happy Steels | Open (Day 4) | 10 | – (N/A) | Down from yesterday |
| Devson Catalyst | Open (Day 3) | 49 | – (N/A) | Down from yesterday |
IPO GMP Disclaimer:
The IPO Grey Market Premium (GMP) data provided on this website is for educational purposes only. It reflects unofficial market sentiment and is not a recommendation or guarantee of investment returns. Investors should perform their own research and consult a qualified financial advisor before making any investment decisions. This website is not responsible for any financial loss resulting from the use of GMP information.

