GMP IPO Today – 16 Sep 2026
GMP IPO Today – 16 Sep 2026
Here is the latest snapshot of IPO Grey Market Premium (GMP) as of today. Check the trending GMP values of active Mainboard and SME IPOs to stay informed about current market sentiment.
Track IPO GMP today with the latest live grey market premium information for ongoing and upcoming IPOs in India.
Mainboard IPO GMP Today
| IPO Name | Status | GMP (₹) | Est. Listing Gain (%) | Trend vs Yesterday |
|---|---|---|---|---|
| SS Retail | Open | ₹128 | ~30% up (approx.) | New |
| Hero Motors | Open | ₹23 | ~27% up (approx.) | New |
| Jindal Supreme (India) | Open | ₹27 | ~29% up (approx.) | New |
| Karamtara Engineering | Closed | ₹71 | ~28% up (approx.) | New |
| Kanohar Electricals | Closed | ₹240 | ~38% up (approx.) | New |
| Glass Wall Systems | Closed | ₹52 | ~29% up (approx.) | New |
| Prasol Chemicals | Closed | – | – (N/A) | – |
| Steamhouse India | Closed | ₹23 | ~28% up (approx.) | New |
| Asset Reconstruction Company (India) | Closed | ₹14 | ~10% up (approx.) | New |
| Rentomojo | Closed | ₹158 | ~39% up (approx.) | New |
| LCC Projects | Closed | ₹63 | ~43% up (approx.) | New |
| Manipal Payment & Identity Solutions | Closed | ₹1 | ~0% up (approx.) | New |
| Pranav Constructions | Live | ₹52 | ~42% up (approx.) | New |
| Veegaland Developers | Upcoming | ₹15 | ~11% up (approx.) | New |
| Manika Plastech | Upcoming | ₹7 | ~16% up (approx.) | New |
| Sonaselection India | Upcoming | – | – (N/A) | – |
SME IPO GMP Today
| IPO Name | Status | GMP (₹) | Est. Listing Gain (%) | Trend vs Yesterday |
|---|---|---|---|---|
| SpectraA Technology | Upcoming | ₹50 | ~42% up (approx.) | New |
IPO GMP Disclaimer:
The IPO Grey Market Premium (GMP) data provided on this website is for educational purposes only. It reflects unofficial market sentiment and is not a recommendation or guarantee of investment returns. Investors should perform their own research and consult a qualified financial advisor before making any investment decisions. This website is not responsible for any financial loss resulting from the use of GMP information.

