GMP IPO Today – 08 Oct 2026
GMP IPO Today – 08 Oct 2026
Here is the latest snapshot of IPO Grey Market Premium (GMP) as of today. Check the trending GMP values of active Mainboard and SME IPOs to stay informed about current market sentiment.
Track IPO GMP today with the latest live grey market premium information for ongoing and upcoming IPOs in India.
Mainboard IPO GMP Today
| IPO Name | Status | GMP (₹) | Est. Listing Gain (%) | Trend vs Yesterday |
|---|---|---|---|---|
| Vishal Nirmiti | Closed | ₹20 | ~9% up (approx.) | ▲ Up from yesterday |
| Nityas Gems and Jewellery | Closed | ₹3 | ~4% up (approx.) | ▲ Up from yesterday |
| Shah Investor’s Home | Closed | ₹15.25 | ~9% up (approx.) | ▲ Up from yesterday |
| SRIT India | Closed | ₹53 | ~41% up (approx.) | ▲ Up from yesterday |
| German Green Steel | Closed | ₹13 | ~9% up (approx.) | ▲ Up from yesterday |
| Runwal Enterprises | Closed | ₹-5 | ~-2% down (approx.) | ▼ Down from yesterday |
| Jio Platforms | Upcoming | ₹150 | – (N/A) | New |
| Orient Cables | Closed | ₹123 | ~45% up (approx.) | ▲ Up from yesterday |
| SRIT India Ltd (Different listing) | N/A | – | – (N/A) | – |
SME IPO GMP Today
| IPO Name | Status | GMP (₹) | Est. Listing Gain (%) | Trend vs Yesterday |
|---|---|---|---|---|
| Vans Electroengineerings | Closed | ₹70 | ~59% up (approx.) | ▲ Up from yesterday |
| Black Opal Consultants | Closed | ₹78 | ~40% up (approx.) | ▲ Up from yesterday |
| EverestIMS Technologies | Closed | ₹40 | ~47% up (approx.) | ▲ Up from yesterday |
| Acme India Industries | Closed | ₹25 | ~13% up (approx.) | ▲ Up from yesterday |
| Bench Mark Infotech Services | Closed | ₹25 | ~23% up (approx.) | ▲ Up from yesterday |
| Sai Urja Indo | Closed | ₹10 | ~9% up (approx.) | ▲ Up from yesterday |
| TNA Solutions | Closed | ₹6 | ~9% up (approx.) | ▲ Up from yesterday |
| Acme Universal Safezone 9 | Closed | ₹11 | ~15% up (approx.) | ▲ Up from yesterday |
| Shivchem Agro | Closed | ₹1 | ~3% up (approx.) | ▲ Up from yesterday |
| Pind Hospitality | Closed | ₹1 | ~1% up (approx.) | ▲ Up from yesterday |
| Dudani Retail | Closed | ₹0.5 | ~2% up (approx.) | ▲ Up from yesterday |
| Paramount Syntex | Closed | ₹0 | ~0% (approx.) | ▼ Down from yesterday |
| Dove Soft | Closed | ₹0 | ~0% (approx.) | ▼ Down from yesterday |
| Eventions | Closed | ₹0 | ~0% (approx.) | ▼ Down from yesterday |
| Green Asia Impex | Closed | ₹0 | ~0% (approx.) | ▼ Down from yesterday |
| Shree TNB Polymers | Closed | ₹0 | ~0% (approx.) | ▼ Down from yesterday |
| SJP Ultrasonic | Closed | ₹0 | ~0% (approx.) | ▼ Down from yesterday |
| Omara Ventures India | Closed | ₹0 | ~0% (approx.) | ▼ Down from yesterday |
IPO GMP Disclaimer:
The IPO Grey Market Premium (GMP) data provided on this website is for educational purposes only. It reflects unofficial market sentiment and is not a recommendation or guarantee of investment returns. Investors should perform their own research and consult a qualified financial advisor before making any investment decisions. This website is not responsible for any financial loss resulting from the use of GMP information.

