GMP IPO Today – 02 Oct 2026
GMP IPO Today – 02 Oct 2026
Here is the latest snapshot of IPO Grey Market Premium (GMP) as of today. Check the trending GMP values of active Mainboard and SME IPOs to stay informed about current market sentiment.
Track IPO GMP today with the latest live grey market premium information for ongoing and upcoming IPOs in India.
Mainboard IPO GMP Today
| IPO Name | Status | GMP ( 39;) | Est. Listing Gain (%) | Trend vs Yesterday |
|---|---|---|---|---|
| Vishal Nirmiti Ltd | Open | 33 | ~15% up (approx.) | New |
| Nityas Gems & Jewellery Ltd | Open | 5 | ~7% up (approx.) | New |
| Shah Investors Home Ltd | Closed | 10 | ~6% up (approx.) | 67 |
| German Green Steel & Power Ltd | Closed | 29 | ~21% up (approx.) | 63 |
SME IPO GMP Today
| IPO Name | Status | GMP ( 39;) | Est. Listing Gain (%) | Trend vs Yesterday |
|---|---|---|---|---|
| Dove Soft Limited | Open | 0 | – (N/A) | New |
| Nityas Gems & Jewellery Ltd | Open | 5 | ~7% up (approx.) | New |
| Paramount Syntex | Open | 38 | – (N/A) | New |
| Shree TNB Polymers Ltd | Closed | 5 | ~82% up (approx.) | – |
| Sai Urja Indo Ventures | Closed | 45 | ~4% up (approx.) | – |
| Bench Mark Infotech Services | Closed | 10 | ~96% up (approx.) | – |
IPO GMP Disclaimer:
The IPO Grey Market Premium (GMP) data provided on this website is for educational purposes only. It reflects unofficial market sentiment and is not a recommendation or guarantee of investment returns. Investors should perform their own research and consult a qualified financial advisor before making any investment decisions. This website is not responsible for any financial loss resulting from the use of GMP information.

