GMP IPO Today – 07 Oct 2026
GMP IPO Today – 07 Oct 2026
Here is the latest snapshot of IPO Grey Market Premium (GMP) as of today. Check the trending GMP values of active Mainboard and SME IPOs to stay informed about current market sentiment.
Track IPO GMP today with the latest live grey market premium information for ongoing and upcoming IPOs in India.
Mainboard IPO GMP Today
| IPO Name | Status | GMP ( 7) | Est. Listing Gain (%) | Trend vs Yesterday |
|---|---|---|---|---|
| Shah Investor’s Home | Closed | 15.25 | ~5% up (approx.) | ▲ Up from yesterday |
| SRIT India | Closed | 53 | ~31% up (approx.) | ▲ Up from yesterday |
| Runwal Enterprises | Closed | 0 | ~0% (approx.) | ▼ Down from yesterday |
SME IPO GMP Today
| IPO Name | Status | GMP ( 7) | Est. Listing Gain (%) | Trend vs Yesterday |
|---|---|---|---|---|
| EverestIMS Technologies | Closed | 40 | ~47% up (approx.) | ▲ Up from yesterday |
| Black Opal Consultants | Upcoming | 78 | ~40% up (approx.) | ▲ Up from yesterday |
| Vans Electroengineerings | Upcoming | 70 | ~59% up (approx.) | ▲ Up from yesterday |
| Acme India Industries | Upcoming | 25 | ~13% up (approx.) | ▲ Up from yesterday |
| Bench Mark Infotech Services | Upcoming | 25 | ~23% up (approx.) | ▲ Up from yesterday |
| Acme Universal Safezone 9 | Upcoming | 11 | ~15% up (approx.) | ▼ Down from yesterday |
| Sai Urja Indo | Upcoming | 10 | ~9% up (approx.) | ▲ Up from yesterday |
| TNA Solutions | Upcoming | 6 | ~9% up (approx.) | ▲ Up from yesterday |
| Shivchem Agro | Upcoming | 1 | ~3% up (approx.) | ▲ Up from yesterday |
| Pind Hospitality | Upcoming | 1 | ~1% up (approx.) | ▲ Up from yesterday |
| Dudani Retail | Upcoming | 0.5 | ~6% up (approx.) | ▼ Down from yesterday |
| Paramount Syntex | Closed | 0 | ~0% (approx.) | ▼ Down from yesterday |
| Dove Soft | Closed | 0 | ~0% (approx.) | ▼ Down from yesterday |
| Eventions | Closed | 0 | ~0% (approx.) | ▼ Down from yesterday |
| Omara Ventures India | Closed | 0 | ~0% (approx.) | ▼ Down from yesterday |
| Green Asia Impex | Closed | 0 | ~0% (approx.) | ▼ Down from yesterday |
| Himalayan Solar | Closed | 0 | ~0% (approx.) | ▼ Down from yesterday |
| Sollfege Smart Electronics | Closed | 0 | ~0% (approx.) | ▼ Down from yesterday |
| Shree TNB Polymers | Closed | 0 | ~0% (approx.) | ▼ Down from yesterday |
| SJP Ultrasonic | Closed | 0 | ~0% (approx.) | ▼ Down from yesterday |
IPO GMP Disclaimer:
The IPO Grey Market Premium (GMP) data provided on this website is for educational purposes only. It reflects unofficial market sentiment and is not a recommendation or guarantee of investment returns. Investors should perform their own research and consult a qualified financial advisor before making any investment decisions. This website is not responsible for any financial loss resulting from the use of GMP information.

